Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 11:18:15 | Send | 15.33 ATOM | 0.005 ATOM | ||||
05/27/2026, 11:18:15 | Send | 43.42 ATOM | 0.005 ATOM | ||||
05/27/2026, 11:18:15 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 11:18:09 | Withdraw delegator reward | 0.008254 ATOM | |||||
05/27/2026, 11:18:09 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 11:18:01 | Send | 1,046.411599 ATOM | 0.003 ATOM | ||||
05/27/2026, 11:18:01 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 11:18:01 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 11:18:01 | Withdraw delegator reward | 0.013414 ATOM | |||||
05/27/2026, 11:17:55 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 11:17:55 | Withdraw delegator reward | 0.003921 ATOM | |||||
05/27/2026, 11:17:55 | Delegate | -- | 0.018 ATOM | ||||
05/27/2026, 11:17:44 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 11:17:44 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 11:17:44 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 11:17:44 | Send | 0.94 ATOM | 0.005 ATOM | ||||
05/27/2026, 11:17:44 | Send | 12,160.34 ATOM | 0.005 ATOM | ||||
05/27/2026, 11:17:44 | Send | 5.81 ATOM | 0.005 ATOM | ||||
05/27/2026, 11:17:44 | IBC acknowledgement | -- | 0.001668 ATOM | ||||
05/27/2026, 11:17:32 | Send | 0 ATOM | 0.0007 ATOM |
