Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/28/2026, 05:12:20 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 05:12:20 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 05:12:20 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 05:12:14 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 05:12:14 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 05:12:08 | Send | 1,359.985 ATOM | 0.003 ATOM | ||||
05/28/2026, 05:12:08 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 05:12:08 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 05:12:08 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 05:12:08 | IBC receive | 0.003165 ATOM | |||||
05/28/2026, 05:12:02 | Delegate | 0.004429 ATOM | |||||
05/28/2026, 05:12:02 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 05:12:02 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 05:11:56 | Send | 8,238.534219 ATOM | 0.02 ATOM | ||||
05/28/2026, 05:11:56 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 05:11:56 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 05:11:56 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 05:11:56 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 05:11:56 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 05:11:50 | Send | 0 ATOM | 0.0007 ATOM |
