Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 09:09:50 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:09:50 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:09:50 | IBC transfer | 543.975822 ATOM | 0.005 ATOM | ||||
05/27/2026, 09:09:50 | Delegate | 0.006068 ATOM | |||||
05/27/2026, 09:09:44 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:09:44 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:09:44 | Send | 543.985 ATOM | 0.003 ATOM | ||||
05/27/2026, 09:09:44 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:09:44 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:09:41 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:09:35 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 09:09:35 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:09:29 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:09:29 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:09:29 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:09:29 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:09:23 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:09:23 | Send | 1.3 ATOM | 0.000805 ATOM | ||||
05/27/2026, 09:09:23 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:09:17 | Send | 0.000001 ATOM | 0.0007 ATOM |
