Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 11:30:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/27/2026, 11:30:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/27/2026, 11:30:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/27/2026, 11:30:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/27/2026, 11:30:03 | IBC acknowledgement | -- | 0.002015 ATOM | ||||
05/27/2026, 11:30:03 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/27/2026, 11:30:03 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/27/2026, 11:30:03 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/27/2026, 11:30:03 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 11:30:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/27/2026, 11:29:58 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 11:29:58 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 11:29:58 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 11:29:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/27/2026, 11:29:58 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
05/27/2026, 11:29:51 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 11:29:51 | IBC transfer | 2,000 ATOM | 0.001243 ATOM | ||||
05/27/2026, 11:29:46 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 11:29:46 | Withdraw delegator reward | 0.003703 ATOM | |||||
05/27/2026, 11:29:40 | Send | 0 ATOM | 0.0007 ATOM |
