Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 10:54:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/27/2026, 10:54:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/27/2026, 10:54:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/27/2026, 10:54:00 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 10:54:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/27/2026, 10:54:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/27/2026, 10:53:54 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 10:53:54 | Delegate | 0.007802 ATOM | |||||
05/27/2026, 10:53:54 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 10:53:49 | IBC receive | 0.003183 ATOM | |||||
05/27/2026, 10:53:49 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 10:53:49 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 10:53:49 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 10:53:43 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 10:53:37 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 10:53:31 | IBC receive | 0.001493 ATOM | |||||
05/27/2026, 10:53:31 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 10:53:25 | Delegate | 0.007802 ATOM | |||||
05/27/2026, 10:53:25 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 10:53:19 | Undelegate | -- | 0.005617 ATOM |
