Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 23:16:09 | Send | 272.937281 ATOM | 0.000807 ATOM | ||||
05/27/2026, 23:16:09 | IBC acknowledgement | -- | 0.00217 ATOM | ||||
05/27/2026, 23:16:09 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 23:16:09 | Update IBC client | -- | 0.001873 ATOM | ||||
05/27/2026, 23:16:09 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 23:16:03 | IBC receive | 0.003185 ATOM | |||||
05/27/2026, 23:16:03 | IBC receive | 0 ATOM | 0.001001 ATOM | ||||
05/27/2026, 23:16:03 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 23:16:03 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 23:16:03 | IBC acknowledgement | -- | 0.002139 ATOM | ||||
05/27/2026, 23:16:03 | Update IBC client | -- | 0.002056 ATOM | ||||
05/27/2026, 23:15:58 | MsgExecuteContract | -- | 0.00121 ATOM | ||||
05/27/2026, 23:15:58 | IBC transfer | 10.5 ATOM | 0.001209 ATOM | ||||
05/27/2026, 23:15:58 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 23:15:58 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 23:15:51 | IBC receive | 0.002349 ATOM | |||||
05/27/2026, 23:15:51 | Update IBC client | -- | 0.00188 ATOM | ||||
05/27/2026, 23:15:51 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 23:15:51 | IBC receive | 0.002672 ATOM | |||||
05/27/2026, 23:15:51 | Send | 0.000001 ATOM | 0.0007 ATOM |
