Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 09:24:01 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:24:01 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:23:54 | Delegate | 0.004552 ATOM | |||||
05/27/2026, 09:23:54 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:23:54 | IBC acknowledgement | -- | 0.001909 ATOM | ||||
05/27/2026, 09:23:54 | Send | 868.985 ATOM | 0.003 ATOM | ||||
05/27/2026, 09:23:48 | Withdraw delegator reward | 0.002685 ATOM | |||||
05/27/2026, 09:23:48 | IBC receive | 0.002375 ATOM | |||||
05/27/2026, 09:23:48 | Update IBC client | -- | 0.00188 ATOM | ||||
05/27/2026, 09:23:48 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:23:48 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:23:42 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:23:42 | IBC acknowledgement | -- | 0.027503 ATOM | ||||
05/27/2026, 09:23:42 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:23:36 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:23:36 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:23:36 | IBC receive | 0.001996 ATOM | |||||
05/27/2026, 09:23:36 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:23:36 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:23:30 | Update IBC client | -- | 0.001854 ATOM |
