Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 09:02:42 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:02:42 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:02:42 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:02:36 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:02:36 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:02:30 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 09:02:30 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:02:24 | IBC receive | -- | 0.002329 ATOM | ||||
05/27/2026, 09:02:24 | IBC receive | -- | 0 ATOM | 0.003126 ATOM | |||
05/27/2026, 09:02:24 | IBC receive | -- | 0 ATOM | 0.003126 ATOM | |||
05/27/2026, 09:02:24 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:02:24 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 09:02:24 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 09:02:24 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 09:02:18 | Send | 1.363243 ATOM | 0.005 ATOM | ||||
05/27/2026, 09:02:18 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 09:02:18 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:02:13 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 09:02:13 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:02:07 | Send | 0 ATOM | 0.000625 ATOM |
