Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/28/2026, 04:28:04 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 04:28:04 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 04:28:04 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 04:28:04 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 04:28:04 | Update IBC client | -- | 0.00107 ATOM | ||||
05/28/2026, 04:27:58 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 04:27:58 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 04:27:58 | Delegate | 0.009484 ATOM | |||||
05/28/2026, 04:27:58 | Update IBC client | -- | 0.001726 ATOM | ||||
05/28/2026, 04:27:58 | MsgExecuteContract | 0.001349 ATOM | |||||
05/28/2026, 04:27:54 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 04:27:54 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 04:27:54 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 04:27:54 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 04:27:48 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 04:27:48 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 04:27:42 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 04:27:42 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 04:27:36 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 04:27:36 | Send | -- | 0 ATOM | 0.0007 ATOM |
