Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 09:34:15 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:34:15 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:34:15 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:34:10 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:34:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/27/2026, 09:34:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/27/2026, 09:34:03 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:34:03 | IBC acknowledgement | -- | 0.002232 ATOM | ||||
05/27/2026, 09:34:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/27/2026, 09:34:03 | Update IBC client | -- | 0.0019 ATOM | ||||
05/27/2026, 09:34:03 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/27/2026, 09:34:03 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/27/2026, 09:34:03 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:34:03 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/27/2026, 09:34:03 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:34:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/27/2026, 09:34:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/27/2026, 09:34:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/27/2026, 09:34:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/27/2026, 09:33:55 | Send | 0.000001 ATOM | 0.0007 ATOM |
