Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/28/2026, 05:00:33 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 05:00:33 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 05:00:33 | Send | 2.538342 ATOM | 0.004231 ATOM | ||||
05/28/2026, 05:00:33 | Authorized execution | 0.02522 ATOM | |||||
05/28/2026, 05:00:33 | Authorized execution | 0.038536 ATOM | |||||
05/28/2026, 05:00:33 | IBC receive | 0.003765 ATOM | |||||
05/28/2026, 05:00:27 | Authorized execution | 0.06768 ATOM | |||||
05/28/2026, 05:00:27 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 05:00:27 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 05:00:27 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 05:00:27 | Send | 2.9975 ATOM | 0.0025 ATOM | ||||
05/28/2026, 05:00:21 | Update IBC client | -- | 0.001257 ATOM | ||||
05/28/2026, 05:00:21 | MsgExecuteContract | 0.001184 ATOM | |||||
05/28/2026, 05:00:21 | Update IBC client | -- | 0.001555 ATOM | ||||
05/28/2026, 05:00:21 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 05:00:21 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 05:00:21 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 05:00:21 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 05:00:16 | Authorized execution | 0.067676 ATOM | |||||
05/28/2026, 05:00:16 | MsgExecuteContract | 0.002444 ATOM |
