Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
3 | 05/26/2026, 19:57:53 | 1,588 | 10,000 0.79489054 | 0.26496351 | ||
43 | 05/26/2026, 19:57:35 | 11,238 | 10,000 4.5358605 | 0.10548512 | ||
16 | 05/26/2026, 19:56:45 | 5,149 | 10,000 9.31471848 | 0.5821699 | ||
1 | 05/26/2026, 19:55:52 | 951 | 10,000 | 0DOGE | ||
8 | 05/26/2026, 19:55:50 | 2,535 | 10,000 2.7582032 | 0.3447754 | ||
13 | 05/26/2026, 19:55:08 | 5,507 | 10,000 2.55272686 | 0.1963636 | ||
26 | 05/26/2026, 19:54:47 | 8,260 | 10,000 2.10231564 | 0.08085829 | ||
4 | 05/26/2026, 19:54:05 | 1,691 | 10,000 3.112 | 0.778 | ||
29 | 05/26/2026, 19:53:45 | 11,843 | 10,000 3.47992877 | 0.11999754 | ||
6 | 05/26/2026, 19:53:04 | 4,028 | 10,000 5.133 | 0.8555 | ||
13 | 05/26/2026, 19:52:28 | 4,345 | 10,000 5.72467089 | 0.44035929 | ||
11 | 05/26/2026, 19:51:01 | 3,351 | 10,000 2.62956672 | 0.23905152 | ||
13 | 05/26/2026, 19:50:13 | 4,063 | 10,000 7.24203576 | 0.55707967 | ||
17 | 05/26/2026, 19:49:07 | 4,029 | 10,000 1.17276 | 0.06898588 | ||
21 | 05/26/2026, 19:48:52 | 6,075 | 10,000 5.82420928 | 0.27734329 | ||
15 | 05/26/2026, 19:48:14 | 5,205 | 10,000 6.75994934 | 0.45066328 | ||
94 | 05/26/2026, 19:47:27 | 41,387 | 10,000 16.45373662 | 0.17503975 | ||
8 | 05/26/2026, 19:45:19 | 2,552 | 10,000 4.27063008 | 0.53382876 | ||
9 | 05/26/2026, 19:44:26 | 2,886 | 10,000 3.88820624 | 0.43202291 | ||
6 | 05/26/2026, 19:43:02 | 2,558 | 10,000 4.7514224 | 0.79190373 |
