Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
11 | 05/27/2026, 04:42:22 | 5,089 | 10,000 9.38412432 | 0.85310221 | ||
9 | 05/27/2026, 04:40:50 | 3,481 | 10,000 6.04506832 | 0.67167425 | ||
4 | 05/27/2026, 04:39:48 | 2,143 | 10,000 4.752 | 1.188 | ||
3 | 05/27/2026, 04:39:34 | 1,350 | 10,000 0.1455 | 0.0485 | ||
19 | 05/27/2026, 04:39:21 | 4,883 | 10,000 1.0280756 | 0.05410924 | ||
14 | 05/27/2026, 04:38:41 | 6,407 | 10,000 14.97987632 | 1.06999116 | ||
25 | 05/27/2026, 04:37:31 | 6,983 | 10,000 8.93396113 | 0.35735844 | ||
19 | 05/27/2026, 04:36:25 | 6,108 | 10,000 10.91574912 | 0.57451311 | ||
30 | 05/27/2026, 04:35:10 | 7,564 | 10,000 5.09712106 | 0.16990403 | ||
2 | 05/27/2026, 04:33:45 | 1,244 | 10,000 0.776 | 0.388 | ||
23 | 05/27/2026, 04:33:31 | 6,599 | 10,000 2.90808725 | 0.12643857 | ||
2 | 05/27/2026, 04:33:04 | 1,321 | 10,000 1.695 | 0.8475 | ||
2 | 05/27/2026, 04:32:43 | 1,112 | 10,000 1.1 | 0.55 | ||
2 | 05/27/2026, 04:32:08 | 1,127 | 10,000 1.048 | 0.524 | ||
49 | 05/27/2026, 04:31:47 | 16,597 | 10,000 11.28850783 | 0.23037771 | ||
6 | 05/27/2026, 04:28:05 | 2,195 | 10,000 3.0723052 | 0.51205086 | ||
6 | 05/27/2026, 04:27:07 | 3,034 | 10,000 1.35278432 | 0.22546405 | ||
35 | 05/27/2026, 04:26:21 | 8,274 | 10,000 7.46652 | 0.21332914 | ||
5 | 05/27/2026, 04:25:41 | 2,797 | 10,000 0.2855342 | 0.05710684 | ||
10 | 05/27/2026, 04:25:38 | 3,381 | 10,000 5.04791298 | 0.50479129 |
