Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
30 | 05/27/2026, 00:51:38 | 9,422 | 10,000 7.22995675 | 0.24099855 | ||
3 | 05/27/2026, 00:50:40 | 2,502 | 10,000 1.87 | 0.62333333 | ||
1 | 05/27/2026, 00:50:19 | 958 | 10,000 | 0DOGE | ||
31 | 05/27/2026, 00:50:19 | 9,325 | 10,000 8.30265643 | 0.26782762 | ||
4 | 05/27/2026, 00:49:18 | 1,482 | 10,000 0.0600802 | 0.01502005 | ||
2 | 05/27/2026, 00:49:09 | 1,185 | 10,000 1.43 | 0.715 | ||
46 | 05/27/2026, 00:48:56 | 13,360 | 10,000 11.37450781 | 0.2472719 | ||
7 | 05/27/2026, 00:47:14 | 2,306 | 10,000 3.41854113 | 0.48836301 | ||
34 | 05/27/2026, 00:46:20 | 10,185 | 10,000 4.41430667 | 0.12983254 | ||
9 | 05/27/2026, 00:45:20 | 2,756 | 10,000 14.55507616 | 1.61723068 | ||
17 | 05/27/2026, 00:44:45 | 7,100 | 10,000 0.40502997 | 0.02382529 | ||
3 | 05/27/2026, 00:44:30 | 1,764 | 10,000 4.0114704 | 1.3371568 | ||
32 | 05/27/2026, 00:44:17 | 11,207 | 10,000 18.34796675 | 0.57337396 | ||
7 | 05/27/2026, 00:41:26 | 2,378 | 10,000 1.44906656 | 0.2070095 | ||
2 | 05/27/2026, 00:41:06 | 1,151 | 10,000 1.1 | 0.55 | ||
42 | 05/27/2026, 00:40:55 | 17,336 | 10,000 13.22289525 | 0.31483083 | ||
10 | 05/27/2026, 00:39:11 | 3,395 | 10,000 4.0700858 | 0.40700858 | ||
41 | 05/27/2026, 00:37:43 | 9,075 | 10,000 0.2284 | 0.00557073 | ||
7 | 05/27/2026, 00:37:38 | 3,222 | 10,000 3.93054138 | 0.56150591 | ||
9 | 05/27/2026, 00:37:08 | 2,751 | 10,000 4.36666046 | 0.48518449 |
