Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
05/27/2026, 12:39:47 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 12:39:41 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 12:39:40 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 12:39:21 | 2 | 0 | 834 | 43,024 0.54% | 8,000,000 | 10.009761 | 2.04843 | ||
05/27/2026, 12:39:17 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 12:38:52 | 0 | 1 | 1,088 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 12:38:12 | 1 | 0 | 661 | 21,000 0.27% | 8,000,000 | 10 | 2.04821 | ||
05/27/2026, 12:38:12 | 1 | 0 | 659 | 21,000 0.27% | 8,000,000 | 10 | 2.04821 | ||
05/27/2026, 12:37:58 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 12:37:57 | 0 | 0 | 546 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 12:37:51 | 0 | 0 | 546 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 12:37:45 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 12:37:37 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 12:37:36 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 12:37:28 | 0 | 1 | 1,079 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 12:37:23 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 12:37:23 | 0 | 0 | 546 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 12:36:57 | 0 | 0 | 537 | 0 | 8,007,811 | 0Gwei | 2.048 | ||
05/27/2026, 12:36:30 | 1 | 0 | 715 | 22,024 0.28% | 8,000,000 | 10 | 2.04822 | ||
05/27/2026, 12:36:17 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 |
