Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
05/30/2026, 19:16:58 | 1 | 0 | 1,031 | 16,980,371 56.66% | 29,970,477 | 1.1 | 2.018678 | ||
05/30/2026, 19:16:52 | 1 | 0 | 1,039 | 16,980,371 56.72% | 29,941,239 | 1.1 | 2.018678 | ||
05/30/2026, 19:16:50 | 0 | 0 | 537 | 0 | 29,970,506 | 0Gwei | 2 | ||
05/30/2026, 19:16:49 | 1 | 0 | 1,031 | 16,980,371 56.61% | 29,999,801 | 1.1 | 2.018678 | ||
05/30/2026, 19:16:37 | 1 | 0 | 1,039 | 16,980,359 56.66% | 29,970,534 | 1.1 | 2.018678 | ||
05/30/2026, 19:16:11 | 1 | 0 | 1,031 | 16,980,371 56.61% | 29,999,829 | 1.1 | 2.018678 | ||
05/30/2026, 19:15:27 | 2 | 0 | 1,173 | 17,118,666 57.12% | 29,970,562 | 1.101777 | 2.01886 | ||
05/30/2026, 19:15:18 | 9 | 0 | 1,987 | 17,359,701 57.98% | 29,941,324 | 1.440813 | 2.025012 | ||
05/30/2026, 19:15:15 | 1 | 0 | 1,039 | 16,980,371 56.66% | 29,970,591 | 1.1 | 2.018678 | ||
05/30/2026, 19:15:11 | 19 | 0 | 3,013 | 17,358,371 57.98% | 29,941,353 | 1.123953 | 2.01951 | ||
05/30/2026, 19:15:04 | 1 | 0 | 1,039 | 16,980,359 56.77% | 29,912,143 | 1.1 | 2.018678 | ||
05/30/2026, 19:14:46 | 8 | 0 | 1,809 | 17,127,371 57.21% | 29,941,381 | 1.109195 | 2.018997 | ||
05/30/2026, 19:14:38 | 1 | 0 | 1,039 | 16,980,371 56.66% | 29,970,648 | 1.1 | 2.018678 | ||
05/30/2026, 19:14:37 | 0 | 0 | 529 | 0 | 29,999,943 | 0Gwei | 2 | ||
05/30/2026, 19:14:32 | 1 | 0 | 1,031 | 16,980,371 56.66% | 29,970,676 | 1.1 | 2.018678 | ||
05/30/2026, 19:14:13 | 1 | 0 | 1,039 | 16,980,371 56.72% | 29,941,438 | 1.1 | 2.018678 | ||
05/30/2026, 19:14:05 | 1 | 0 | 1,039 | 16,980,371 56.66% | 29,970,705 | 1.1 | 2.018678 | ||
05/30/2026, 19:14:04 | 3 | 0 | 1,687 | 17,571,978 58.58% | 30,000,000 | 1.102629 | 2.019375 | ||
05/30/2026, 19:14:01 | 1 | 0 | 1,037 | 16,980,371 56.61% | 29,999,972 | 1.1 | 2.018678 | ||
05/30/2026, 19:13:45 | 5 | 0 | 1,923 | 17,589,910 58.7% | 29,970,705 | 1.100682 | 2.01936 |
