Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETHW transfer | 05/30/2026, 16:56:25 | 0.30719308 | 0.00084 | |||||
bulkClaimMintReward | 05/30/2026, 16:56:02 | 0ETHW | 0.00557143 | |||||
ETHW transfer | 05/30/2026, 16:56:02 | 0.00158211 | 0.000924 | |||||
ETHW transfer | 05/30/2026, 16:56:02 | 0.01378448 | 0.000924 | |||||
ETHW transfer | 05/30/2026, 16:55:43 | 0.01845547 | 0.000924 | |||||
ETHW transfer | 05/30/2026, 16:55:32 | 1.09283539 | 0.000021 | |||||
ETHW transfer | 05/30/2026, 16:55:32 | 4.32844499 | 0.00004242 | |||||
ETHW transfer | 05/30/2026, 16:55:04 | 1.97997899 | 0.000021 | |||||
ETHW transfer | 05/30/2026, 16:54:47 | 0.24226951 | 0.000042 | |||||
ETHW transfer | 05/30/2026, 16:54:25 | 1.969937 | 0.000042 | |||||
ETHW transfer | 05/30/2026, 16:54:25 | 0.11555882 | 0.004704 | |||||
ETHW transfer | 05/30/2026, 16:54:25 | 0.14022358 | 0.004704 | |||||
ETHW transfer | 05/30/2026, 16:54:25 | 0.20514803 | 0.00483 | |||||
ETHW transfer | 05/30/2026, 16:54:25 | 0.23271513 | 0.00483 | |||||
ETHW transfer | 05/30/2026, 16:54:25 | 0.22496694 | 0.00483 | |||||
ETHW transfer | 05/30/2026, 16:54:25 | 0.23909765 | 0.00483 | |||||
ETHW transfer | 05/30/2026, 16:54:25 | 0.30549622 | 0.00483 | |||||
ETHW transfer | 05/30/2026, 16:54:25 | 1.04999954 | 0.00483 | |||||
ETHW transfer | 05/30/2026, 16:53:56 | 0.53600306 | 0.000924 | |||||
ETHW transfer | 05/30/2026, 16:52:46 | 0.09972814 | 0.000021 |
