Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/26/2026, 15:09:59 | 149 | 140,545 | 25,517,336 42.53% | 60,000,000 | 3.044295 | 0.076111 | ||
05/26/2026, 15:09:47 | 157 | 78,415 | 48,059,558 80.1% | 60,000,000 | 0.119207 | 0.002976 | ||
05/26/2026, 15:09:35 | 207 | 58,220 | 13,292,188 22.16% | 60,000,000 | 0.189858 | 0.001705 | ||
05/26/2026, 15:09:23 | 226 | 134,414 | 27,226,792 45.38% | 60,000,000 | 0.31917 | 0.006994 | ||
05/26/2026, 15:09:11 | 254 | 96,360 | 47,693,132 79.49% | 60,000,000 | 0.235197 | 0.008451 | ||
05/26/2026, 15:08:59 | 215 | 98,245 | 17,910,537 29.86% | 60,000,000 | 0.344674 | 0.005079 | ||
05/26/2026, 15:08:47 | 216 | 119,106 | 23,054,819 38.43% | 60,000,000 | 0.396848 | 0.007699 | ||
05/26/2026, 15:08:35 | 521 | 199,841 | 30,047,947 50.08% | 60,000,000 | 0.85094 | 0.023679 | ||
05/26/2026, 15:08:23 | 163 | 125,825 | 21,026,460 35.05% | 60,000,000 | 0.506583 | 0.009278 | ||
05/26/2026, 15:08:11 | 350 | 148,305 | 24,009,925 40.02% | 59,999,943 | 0.27542 | 0.005004 | ||
05/26/2026, 15:07:59 | 283 | 138,603 | 22,914,507 38.23% | 59,941,408 | 0.614088 | 0.012489 | ||
05/26/2026, 15:07:47 | 451 | 242,816 | 53,657,843 89.43% | 60,000,000 | 0.839691 | 0.041684 | ||
05/26/2026, 15:07:35 | 178 | 65,034 | 22,270,525 37.12% | 60,000,000 | 0.8656 | 0.017831 | ||
05/26/2026, 15:07:23 | 373 | 133,775 | 29,060,469 48.44% | 60,000,000 | 0.308537 | 0.007072 | ||
05/26/2026, 15:07:11 | 531 | 250,934 | 36,909,050 61.52% | 60,000,000 | 0.307566 | 0.009013 | ||
05/26/2026, 15:06:59 | 232 | 57,015 | 12,227,517 20.38% | 60,000,000 | 0.285573 | 0.002655 | ||
05/26/2026, 15:06:47 | 256 | 119,586 | 23,296,508 38.83% | 60,000,000 | 0.689463 | 0.014422 | ||
05/26/2026, 15:06:35 | 520 | 183,185 | 41,257,985 68.77% | 60,000,000 | 0.255254 | 0.007757 | ||
05/26/2026, 15:06:23 | 88 | 22,062 | 5,411,107 9.02% | 59,999,943 | 0.683635 | 0.003293 | ||
05/26/2026, 15:06:11 | 216 | 128,266 | 22,040,410 36.77% | 59,941,408 | 0.398192 | 0.007068 |
