Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 22:51:46 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000292 | 0.000014 | ||
05/27/2026, 22:51:18 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000292 | 0.000055 | ||
05/27/2026, 22:51:13 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.025034 | 0.00381 | ||
05/27/2026, 22:51:12 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.025552 | 0.003812 | ||
05/27/2026, 22:51:07 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.025034 | 0.00381 | ||
05/27/2026, 22:51:06 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.025034 | 0.00381 | ||
05/27/2026, 22:51:01 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.025034 | 0.00381 | ||
05/27/2026, 22:50:56 | 1 | 896 | 394,999 0.01% | 281,474,976,710,655 | 1.025034 | 0.000283 | ||
05/27/2026, 22:50:46 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000292 | 0.000014 | ||
05/27/2026, 22:50:45 | 8 | 2,997 | 359,522 0.01% | 281,474,976,710,655 | 1.014778 | 0.000255 | ||
05/27/2026, 22:50:40 | 1 | 861 | 44,934 0.01% | 281,474,976,710,655 | 1.014778 | 0.000031 | ||
05/27/2026, 22:50:19 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000292 | 0.000055 | ||
05/27/2026, 22:50:15 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.025992 | 0.000041 | ||
05/27/2026, 22:50:10 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.025212 | 0.003811 | ||
05/27/2026, 22:50:08 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.025083 | 0.003811 | ||
05/27/2026, 22:50:03 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.025081 | 0.003811 | ||
05/27/2026, 22:50:02 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.025085 | 0.003811 | ||
05/27/2026, 22:49:57 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.025088 | 0.003811 | ||
05/27/2026, 22:49:52 | 1 | 940 | 243,559 0.01% | 281,474,976,710,655 | 1.037737 | 0.000176 | ||
05/27/2026, 22:49:51 | 1 | 882 | 364,570 0.01% | 281,474,976,710,655 | 9.000043 | 0.002296 |
