Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 02:17:14 | 2 | 1,242 | 304,591 0.01% | 281,474,976,710,655 | 5.944709 | 0.001267 | ||
05/28/2026, 02:17:14 | 1 | 930 | 293,352 0.01% | 281,474,976,710,655 | 8.070028 | 0.001657 | ||
05/28/2026, 02:17:13 | 3 | 1,699 | 413,876 0.01% | 281,474,976,710,655 | 4.439095 | 0.001286 | ||
05/28/2026, 02:17:13 | 3 | 1,529 | 381,741 0.01% | 281,474,976,710,655 | 9.35414 | 0.002499 | ||
05/28/2026, 02:17:13 | 1 | 942 | 253,124 0.01% | 281,474,976,710,655 | 11.821009 | 0.002094 | ||
05/28/2026, 02:17:13 | 1 | 930 | 410,349 0.01% | 281,474,976,710,655 | 10.289564 | 0.002955 | ||
05/28/2026, 02:17:12 | 4 | 1,973 | 877,997 0.01% | 281,474,976,710,655 | 3.373769 | 0.002073 | ||
05/28/2026, 02:17:12 | 4 | 1,957 | 956,951 0.01% | 281,474,976,710,655 | 12.884087 | 0.00863 | ||
05/28/2026, 02:17:12 | 1 | 942 | 70,469 0.01% | 281,474,976,710,655 | 18.915091 | 0.000933 | ||
05/28/2026, 02:17:12 | 6 | 2,731 | 1,037,554 0.01% | 281,474,976,710,655 | 11.685316 | 0.008486 | ||
05/28/2026, 02:17:11 | 9 | 5,640 | 2,597,090 0.01% | 281,474,976,710,655 | 11.929523 | 0.021687 | ||
05/28/2026, 02:17:11 | 2 | 1,327 | 317,461 0.01% | 281,474,976,710,655 | 38.408756 | 0.008535 | ||
05/28/2026, 02:17:11 | 5 | 2,232 | 1,376,323 0.01% | 281,474,976,710,655 | 19.134748 | 0.018434 | ||
05/28/2026, 02:17:11 | 2 | 4,293 | 1,954,434 0.01% | 281,474,976,710,655 | 25.298332 | 0.03461 | ||
05/28/2026, 02:17:11 | 17 | 3,647 | 855,677 0.01% | 281,474,976,710,655 | 34.849015 | 0.020873 | ||
05/28/2026, 02:17:10 | 39 | 7,337 | 1,712,635 0.01% | 281,474,976,710,655 | 1.352646 | 0.001621 | ||
05/28/2026, 02:17:10 | 19 | 5,238 | 2,411,224 0.01% | 281,474,976,710,655 | 41.713542 | 0.070406 | ||
05/28/2026, 02:17:10 | 14 | 5,652 | 2,397,694 0.01% | 281,474,976,710,655 | 9.462381 | 0.015881 | ||
05/28/2026, 02:17:10 | 23 | 5,823 | 2,138,353 0.01% | 281,474,976,710,655 | 38.740386 | 0.057988 | ||
05/28/2026, 02:17:09 | 8 | 5,701 | 2,248,354 0.01% | 281,474,976,710,655 | 1.041258 | 0.001638 |
