Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 23:32:23 | 1 | 738 | 46,247 0.01% | 281,474,976,710,655 | 1.025625 | 0.000033 | ||
05/27/2026, 23:32:22 | 1 | 3,368 | 5,310,467 0.01% | 281,474,976,710,655 | 1.03 | 0.003828 | ||
05/27/2026, 23:32:19 | 1 | 3,368 | 5,310,467 0.01% | 281,474,976,710,655 | 1.03 | 0.003828 | ||
05/27/2026, 23:32:16 | 1 | 3,368 | 5,310,467 0.01% | 281,474,976,710,655 | 1.03 | 0.003828 | ||
05/27/2026, 23:31:55 | 1 | 894 | 80,196 0.01% | 281,474,976,710,655 | 1.026033 | 0.000057 | ||
05/27/2026, 23:31:53 | 1 | 3,368 | 5,310,467 0.01% | 281,474,976,710,655 | 1.03 | 0.003828 | ||
05/27/2026, 23:31:52 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.025107 | 0.003811 | ||
05/27/2026, 23:31:50 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.025107 | 0.003811 | ||
05/27/2026, 23:31:49 | 1 | 3,368 | 5,310,467 0.01% | 281,474,976,710,655 | 1.03 | 0.003828 | ||
05/27/2026, 23:31:46 | 1 | 3,368 | 5,310,467 0.01% | 281,474,976,710,655 | 1.03 | 0.003828 | ||
05/27/2026, 23:31:44 | 1 | 3,368 | 5,310,467 0.01% | 281,474,976,710,655 | 1.03 | 0.003828 | ||
05/27/2026, 23:31:41 | 1 | 3,368 | 5,310,467 0.01% | 281,474,976,710,655 | 1.03 | 0.003828 | ||
05/27/2026, 23:31:40 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.025107 | 0.003811 | ||
05/27/2026, 23:31:38 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.025107 | 0.003811 | ||
05/27/2026, 23:31:35 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.025107 | 0.003811 | ||
05/27/2026, 23:30:45 | 1 | 991 | 111,223 0.01% | 281,474,976,710,655 | 1.025574 | 0.000079 | ||
05/27/2026, 23:30:43 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.025107 | 0.003811 | ||
05/27/2026, 23:30:38 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.025107 | 0.003811 | ||
05/27/2026, 23:30:37 | 5 | 2,082 | 224,743 0.01% | 281,474,976,710,655 | 1.015061 | 0.000159 | ||
05/27/2026, 23:30:37 | 1 | 861 | 44,955 0.01% | 281,474,976,710,655 | 1.015368 | 0.000031 |
