Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 00:08:17 | 1 | 941 | 242,510 0.01% | 281,474,976,710,655 | 1.711179 | 0.00029 | ||
05/28/2026, 00:08:17 | 2 | 1,325 | 476,981 0.01% | 281,474,976,710,655 | 1.36313 | 0.000455 | ||
05/28/2026, 00:08:16 | 2 | 1,313 | 498,967 0.01% | 281,474,976,710,655 | 1.835333 | 0.000641 | ||
05/28/2026, 00:08:16 | 2 | 1,220 | 312,496 0.01% | 281,474,976,710,655 | 1.221693 | 0.000267 | ||
05/28/2026, 00:08:15 | 1 | 941 | 83,797 0.01% | 281,474,976,710,655 | 1.790534 | 0.000105 | ||
05/28/2026, 00:08:15 | 2 | 1,240 | 408,999 0.01% | 281,474,976,710,655 | 1.459887 | 0.000417 | ||
05/28/2026, 00:08:14 | 5 | 4,819 | 5,959,616 0.01% | 281,474,976,710,655 | 1.184819 | 0.004942 | ||
05/28/2026, 00:08:14 | 1 | 836 | 243,873 0.01% | 281,474,976,710,655 | 1.039983 | 0.000177 | ||
05/28/2026, 00:08:13 | 2 | 1,502 | 373,415 0.01% | 281,474,976,710,655 | 1.049035 | 0.000274 | ||
05/28/2026, 00:08:13 | 5 | 2,477 | 1,200,683 0.01% | 281,474,976,710,655 | 1.892153 | 0.00159 | ||
05/28/2026, 00:08:13 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/28/2026, 00:08:12 | 2 | 1,681 | 281,470 0.01% | 281,474,976,710,655 | 1.016362 | 0.0002 | ||
05/28/2026, 00:08:10 | 1 | 941 | 254,164 0.01% | 281,474,976,710,655 | 1.13555 | 0.000202 | ||
05/28/2026, 00:08:10 | 8 | 3,154 | 1,655,638 0.01% | 281,474,976,710,655 | 1.407763 | 0.001631 | ||
05/28/2026, 00:08:10 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/28/2026, 00:08:08 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/28/2026, 00:08:08 | 4 | 2,068 | 690,591 0.01% | 281,474,976,710,655 | 1.392826 | 0.000673 | ||
05/28/2026, 00:08:07 | 11 | 4,554 | 2,398,550 0.01% | 281,474,976,710,655 | 1.410855 | 0.002368 | ||
05/28/2026, 00:08:06 | 6 | 3,155 | 1,252,898 0.01% | 281,474,976,710,655 | 1.517199 | 0.00133 | ||
05/28/2026, 00:08:05 | 3 | 4,112 | 5,648,509 0.01% | 281,474,976,710,655 | 1.084198 | 0.004286 |
