Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 14:29:20 | 5 | 13,738 | 6,889,291 40.53% | 17,000,000 | 0.00007 | < 0.000001 | ||
05/28/2026, 14:29:15 | 11 | 98,045 | 10,879,816 64% | 17,000,000 | 0.089398 | 0.000971 | ||
05/28/2026, 14:29:10 | 15 | 27,137 | 14,141,806 83.19% | 17,000,000 | 0.034112 | 0.000481 | ||
05/28/2026, 14:29:05 | 5 | 6,249 | 2,415,707 14.22% | 17,000,000 | 0.456784 | 0.001103 | ||
05/28/2026, 14:29:00 | 4 | 21,009 | 13,470,280 79.24% | 17,000,000 | 0.015518 | 0.000208 | ||
05/28/2026, 14:28:55 | 5 | 100,909 | 16,340,936 96.13% | 17,000,000 | 0.000057 | < 0.000001 | ||
05/28/2026, 14:28:50 | 11 | 9,456 | 2,084,807 12.27% | 17,000,000 | 0.602099 | 0.001255 | ||
05/28/2026, 14:28:45 | 6 | 25,035 | 13,625,204 80.15% | 17,000,000 | 0.059357 | 0.000807 | ||
05/28/2026, 14:28:40 | 13 | 26,961 | 14,125,831 83.1% | 17,000,000 | 0.052604 | 0.000742 | ||
05/28/2026, 14:28:35 | 18 | 22,414 | 2,431,955 14.31% | 16,999,984 | 0.000064 | < 0.000001 | ||
05/28/2026, 14:28:30 | 10 | 24,536 | 14,072,154 82.86% | 16,983,400 | 0.054297 | 0.000763 | ||
05/28/2026, 14:28:25 | 20 | 31,667 | 14,149,566 83.24% | 17,000,000 | 0.049515 | 0.000699 | ||
05/28/2026, 14:28:20 | 1 | 1,587 | 40,850 0.25% | 17,000,000 | 0.000058 | < 0.000001 | ||
05/28/2026, 14:28:15 | 6 | 28,292 | 13,359,162 78.59% | 17,000,000 | 0.014433 | 0.000192 | ||
05/28/2026, 14:28:10 | 4 | 23,798 | 13,690,497 80.54% | 17,000,000 | 0.026404 | 0.00036 | ||
05/28/2026, 14:28:05 | 5 | 3,501 | 708,260 4.17% | 16,999,968 | 1.075281 | 0.000761 | ||
05/28/2026, 14:28:00 | 9 | 27,116 | 14,239,398 83.85% | 16,983,384 | 0.070032 | 0.000996 | ||
05/28/2026, 14:27:55 | 12 | 26,562 | 14,155,463 83.27% | 16,999,984 | 0.036366 | 0.000514 | ||
05/28/2026, 14:27:50 | 7 | 6,494 | 785,641 4.63% | 16,983,400 | 1.110281 | 0.000872 | ||
05/28/2026, 14:27:45 | 4 | 20,491 | 12,987,314 76.4% | 17,000,000 | 0.000051 | < 0.000001 |
