Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 02:43:25 | 17 | 20,949 | 3,512,812 20.67% | 17,000,000 | 0.518997 | 0.001823 | ||
05/28/2026, 02:43:20 | 11 | 17,681 | 8,731,997 51.37% | 17,000,000 | 0.233546 | 0.002039 | ||
05/28/2026, 02:43:15 | 19 | 14,512 | 2,784,199 16.38% | 17,000,000 | 0.437342 | 0.001217 | ||
05/28/2026, 02:43:10 | 6 | 6,117 | 1,387,038 8.16% | 17,000,000 | 0.274602 | 0.00038 | ||
05/28/2026, 02:43:05 | 17 | 19,605 | 5,293,736 31.14% | 17,000,000 | 0.776305 | 0.004109 | ||
05/28/2026, 02:43:00 | 10 | 7,190 | 2,925,283 17.21% | 17,000,000 | 2.204264 | 0.006448 | ||
05/28/2026, 02:42:55 | 16 | 16,481 | 3,277,855 19.29% | 17,000,000 | 0.70449 | 0.002309 | ||
05/28/2026, 02:42:50 | 11 | 17,796 | 8,787,967 51.7% | 17,000,000 | 0.922 | 0.008102 | ||
05/28/2026, 02:42:45 | 14 | 8,415 | 1,957,119 11.52% | 16,999,984 | 3.442493 | 0.006737 | ||
05/28/2026, 02:42:40 | 11 | 10,679 | 2,620,603 15.44% | 16,983,400 | 3.603612 | 0.009443 | ||
05/28/2026, 02:42:35 | 8 | 10,032 | 1,675,694 9.86% | 17,000,000 | 3.029435 | 0.005076 | ||
05/28/2026, 02:42:30 | 2 | 1,397 | 394,324 2.32% | 17,000,000 | 5.16465 | 0.002036 | ||
05/28/2026, 02:42:25 | 12 | 11,428 | 1,781,054 10.48% | 17,000,000 | 0.706373 | 0.001258 | ||
05/28/2026, 02:42:20 | 16 | 13,126 | 2,302,934 13.55% | 17,000,000 | 0.621514 | 0.001431 | ||
05/28/2026, 02:42:15 | 20 | 26,247 | 9,408,115 55.35% | 17,000,000 | 0.003369 | 0.000031 | ||
05/28/2026, 02:42:10 | 14 | 13,145 | 2,224,184 13.09% | 17,000,000 | 0.470057 | 0.001045 | ||
05/28/2026, 02:42:05 | 19 | 14,549 | 2,026,514 11.93% | 16,999,984 | 2.920218 | 0.005917 | ||
05/28/2026, 02:42:00 | 20 | 15,018 | 1,823,401 10.74% | 16,983,400 | 0.164616 | 0.0003 | ||
05/28/2026, 02:41:55 | 19 | 19,405 | 2,592,285 15.25% | 17,000,000 | 2.516321 | 0.006522 | ||
05/28/2026, 02:41:50 | 32 | 26,488 | 10,082,661 59.31% | 17,000,000 | 1.558078 | 0.015709 |
