Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 12:11:15 | 15 | 9,552 | 2,642,059 15.56% | 16,983,400 | 0.496408 | 0.001311 | ||
05/27/2026, 12:11:10 | 18 | 22,117 | 2,808,155 16.52% | 17,000,000 | 0.159263 | 0.000447 | ||
05/27/2026, 12:11:05 | 18 | 14,539 | 2,509,914 14.77% | 17,000,000 | 0.421117 | 0.001056 | ||
05/27/2026, 12:11:00 | 2 | 2,957 | 126,407 0.75% | 17,000,000 | 0.928312 | 0.000117 | ||
05/27/2026, 12:10:55 | 17 | 50,741 | 3,299,097 19.41% | 17,000,000 | 0.113491 | 0.000374 | ||
05/27/2026, 12:10:50 | 27 | 22,495 | 2,821,680 16.6% | 17,000,000 | 0.305629 | 0.000862 | ||
05/27/2026, 12:10:45 | 12 | 8,448 | 1,291,096 7.6% | 17,000,000 | 0.330028 | 0.000426 | ||
05/27/2026, 12:10:40 | 2 | 2,134 | 208,344 1.23% | 17,000,000 | 0.1 | 0.00002 | ||
05/27/2026, 12:10:35 | 14 | 10,186 | 746,630 4.4% | 17,000,000 | 0.385006 | 0.000287 | ||
05/27/2026, 12:10:30 | 7 | 6,103 | 485,554 2.86% | 17,000,000 | 0.131897 | 0.000064 | ||
05/27/2026, 12:10:25 | 4 | 7,254 | 920,886 5.42% | 17,000,000 | 0.485349 | 0.000446 | ||
05/27/2026, 12:10:20 | 10 | 7,152 | 553,061 3.26% | 17,000,000 | 1.035482 | 0.000572 | ||
05/27/2026, 12:10:15 | 11 | 8,964 | 965,912 5.69% | 17,000,000 | 0.553145 | 0.000534 | ||
05/27/2026, 12:10:10 | 13 | 9,384 | 1,032,819 6.08% | 17,000,000 | 0.289506 | 0.000299 | ||
05/27/2026, 12:10:05 | 5 | 3,857 | 495,783 2.92% | 17,000,000 | 1.330053 | 0.000659 | ||
05/27/2026, 12:10:00 | 8 | 6,300 | 572,606 3.37% | 17,000,000 | 0.036385 | 0.00002 | ||
05/27/2026, 12:09:55 | 16 | 11,817 | 2,055,588 12.1% | 17,000,000 | 0.241871 | 0.000497 | ||
05/27/2026, 12:09:50 | 11 | 7,523 | 754,785 4.44% | 17,000,000 | 0.729171 | 0.00055 | ||
05/27/2026, 12:09:45 | 9 | 7,387 | 611,308 3.6% | 17,000,000 | 0.457101 | 0.000279 | ||
05/27/2026, 12:09:40 | 5 | 51,436 | 1,412,971 8.32% | 17,000,000 | 0.15477 | 0.000218 |
