Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 14:27:10 | 13 | 105,535 | 16,777,489 98.7% | 17,000,000 | 0.022535 | 0.000377 | ||
05/28/2026, 14:27:05 | 3 | 4,849 | 327,807 1.93% | 17,000,000 | 1.500004 | 0.000491 | ||
05/28/2026, 14:27:00 | 12 | 28,396 | 14,263,424 83.91% | 17,000,000 | 0.091367 | 0.001302 | ||
05/28/2026, 14:26:55 | 16 | 23,183 | 8,063,940 47.44% | 17,000,000 | 0.082019 | 0.000661 | ||
05/28/2026, 14:26:50 | 1 | 1,980 | 220,679 1.3% | 17,000,000 | 1.000049 | 0.00022 | ||
05/28/2026, 14:26:45 | 15 | 27,648 | 14,020,956 82.48% | 17,000,000 | 0.034513 | 0.000483 | ||
05/28/2026, 14:26:40 | 6 | 21,567 | 13,680,998 80.48% | 17,000,000 | 0.075874 | 0.001037 | ||
05/28/2026, 14:26:35 | 4 | 7,193 | 1,686,549 9.93% | 17,000,000 | 0.123483 | 0.000208 | ||
05/28/2026, 14:26:30 | 11 | 27,129 | 14,624,993 86.03% | 17,000,000 | 0.091513 | 0.001337 | ||
05/28/2026, 14:26:25 | 12 | 28,464 | 14,192,835 83.49% | 17,000,000 | 0.01538 | 0.000217 | ||
05/28/2026, 14:26:20 | 5 | 5,233 | 637,860 3.76% | 17,000,000 | 0.291409 | 0.000185 | ||
05/28/2026, 14:26:15 | 2 | 1,773 | 89,583 0.53% | 17,000,000 | 0.54472 | 0.000048 | ||
05/28/2026, 14:26:10 | 10 | 25,043 | 13,771,807 81.02% | 16,999,984 | 0.042517 | 0.000584 | ||
05/28/2026, 14:26:05 | 18 | 32,604 | 14,726,501 86.72% | 16,983,400 | 0.067581 | 0.000994 | ||
05/28/2026, 14:26:00 | 1 | 1,945 | 133,341 0.79% | 17,000,000 | 1.00005 | 0.000133 | ||
05/28/2026, 14:25:55 | 5 | 22,191 | 13,299,303 78.24% | 17,000,000 | 0.026579 | 0.000352 | ||
05/28/2026, 14:25:50 | 23 | 42,316 | 16,031,983 94.31% | 17,000,000 | 0.005215 | 0.000082 | ||
05/28/2026, 14:25:45 | 3 | 1,997 | 111,506 0.66% | 17,000,000 | 0.975734 | 0.000108 | ||
05/28/2026, 14:25:40 | 17 | 13,190 | 2,510,614 14.77% | 17,000,000 | 0.399336 | 0.001002 | ||
05/28/2026, 14:25:35 | 11 | 11,794 | 2,151,144 12.66% | 17,000,000 | 0.740881 | 0.001593 |
