Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 15:44:20 | 24 | 152,015 | 10,401,274 61.19% | 17,000,000 | 0.170836 | 0.001776 | ||
05/28/2026, 15:44:15 | 0 | 919 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/28/2026, 15:44:10 | 21 | 21,445 | 4,701,824 27.66% | 17,000,000 | 0.007436 | 0.000034 | ||
05/28/2026, 15:44:05 | 11 | 9,746 | 3,270,095 19.24% | 17,000,000 | 0.196034 | 0.000641 | ||
05/28/2026, 15:44:00 | 15 | 80,634 | 10,211,829 60.07% | 17,000,000 | 0.146791 | 0.001499 | ||
05/28/2026, 15:43:55 | 20 | 13,835 | 3,274,946 19.27% | 16,999,984 | 0.150889 | 0.000494 | ||
05/28/2026, 15:43:50 | 20 | 13,408 | 3,399,485 20.02% | 16,983,400 | 0.193958 | 0.000659 | ||
05/28/2026, 15:43:45 | 13 | 12,864 | 4,098,157 24.11% | 17,000,000 | 0.167113 | 0.000684 | ||
05/28/2026, 15:43:40 | 3 | 2,163 | 184,688 1.09% | 17,000,000 | 0.242842 | 0.000044 | ||
05/28/2026, 15:43:35 | 17 | 12,780 | 2,855,775 16.8% | 17,000,000 | 21.624984 | 0.061756 | ||
05/28/2026, 15:43:30 | 14 | 90,637 | 6,341,047 37.31% | 17,000,000 | 0.066825 | 0.000423 | ||
05/28/2026, 15:43:25 | 12 | 12,626 | 3,832,989 22.55% | 17,000,000 | 0.397053 | 0.001521 | ||
05/28/2026, 15:43:20 | 16 | 11,347 | 3,253,292 19.14% | 17,000,000 | 0.517588 | 0.001683 | ||
05/28/2026, 15:43:15 | 11 | 8,456 | 2,697,660 15.87% | 17,000,000 | 0.143467 | 0.000387 | ||
05/28/2026, 15:43:10 | 11 | 13,612 | 4,119,772 24.24% | 17,000,000 | 0.050528 | 0.000208 | ||
05/28/2026, 15:43:05 | 13 | 15,042 | 3,694,456 21.74% | 17,000,000 | 0.09766 | 0.00036 | ||
05/28/2026, 15:43:00 | 27 | 19,424 | 3,735,149 21.98% | 17,000,000 | 0.354317 | 0.001323 | ||
05/28/2026, 15:42:55 | 0 | 920 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/28/2026, 15:42:50 | 33 | 32,571 | 8,627,149 50.75% | 17,000,000 | 0.182497 | 0.001574 | ||
05/28/2026, 15:42:45 | 7 | 11,894 | 2,469,123 14.53% | 17,000,000 | 0.314433 | 0.000776 |
