Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 22:48:20 | 18 | 23,165 | 3,013,937 17.73% | 17,000,000 | 0.455846 | 0.001373 | ||
05/27/2026, 22:48:15 | 19 | 21,299 | 9,760,093 57.42% | 16,999,968 | 1.606398 | 0.015678 | ||
05/27/2026, 22:48:10 | 14 | 14,533 | 2,619,060 15.43% | 16,983,384 | 5.840675 | 0.015297 | ||
05/27/2026, 22:48:05 | 22 | 26,310 | 10,015,085 59.03% | 16,966,816 | 0.035196 | 0.000352 | ||
05/27/2026, 22:48:00 | 15 | 14,580 | 3,878,526 22.84% | 16,983,400 | 0.093088 | 0.000361 | ||
05/27/2026, 22:47:55 | 28 | 30,433 | 9,600,550 56.48% | 17,000,000 | 0.116483 | 0.001118 | ||
05/27/2026, 22:47:50 | 0 | 920 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/27/2026, 22:47:45 | 20 | 16,074 | 2,780,956 16.36% | 17,000,000 | 0.374456 | 0.001041 | ||
05/27/2026, 22:47:40 | 36 | 39,968 | 10,600,892 62.36% | 17,000,000 | 0.270445 | 0.002866 | ||
05/27/2026, 22:47:35 | 29 | 22,837 | 3,822,367 22.49% | 17,000,000 | 0.643111 | 0.002458 | ||
05/27/2026, 22:47:30 | 22 | 23,556 | 8,689,257 51.12% | 17,000,000 | 1.714572 | 0.014898 | ||
05/27/2026, 22:47:25 | 17 | 26,411 | 5,158,388 30.35% | 17,000,000 | 3.953949 | 0.020396 | ||
05/27/2026, 22:47:20 | 12 | 10,664 | 4,512,748 26.55% | 17,000,000 | 1.262933 | 0.005699 | ||
05/27/2026, 22:47:15 | 18 | 18,846 | 9,384,288 55.21% | 17,000,000 | 0.725568 | 0.006808 | ||
05/27/2026, 22:47:10 | 10 | 12,548 | 3,060,316 18.01% | 17,000,000 | 0.978288 | 0.002993 | ||
05/27/2026, 22:47:05 | 23 | 25,428 | 9,283,669 54.61% | 17,000,000 | 0.004316 | 0.00004 | ||
05/27/2026, 22:47:00 | 29 | 26,244 | 4,009,565 23.59% | 17,000,000 | 0.525818 | 0.002108 | ||
05/27/2026, 22:46:55 | 46 | 52,262 | 16,178,711 95.17% | 17,000,000 | 0.729315 | 0.011799 | ||
05/27/2026, 22:46:50 | 32 | 43,192 | 6,114,502 35.97% | 16,999,984 | 2.120989 | 0.012968 | ||
05/27/2026, 22:46:45 | 17 | 10,321 | 2,882,037 16.97% | 16,983,400 | 4.710987 | 0.013577 |
