Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 17:03:40 | 5 | 7,341 | 1,192,884 7.02% | 17,000,000 | 0.389182 | 0.000464 | ||
05/27/2026, 17:03:35 | 17 | 21,255 | 8,820,379 51.89% | 17,000,000 | 0.141249 | 0.001245 | ||
05/27/2026, 17:03:30 | 5 | 10,827 | 2,250,518 13.24% | 17,000,000 | 0.347488 | 0.000782 | ||
05/27/2026, 17:03:25 | 12 | 18,117 | 7,852,311 46.2% | 17,000,000 | 0.708445 | 0.005562 | ||
05/27/2026, 17:03:20 | 6 | 7,183 | 1,200,667 7.07% | 17,000,000 | 0.237653 | 0.000285 | ||
05/27/2026, 17:03:15 | 9 | 10,100 | 1,870,217 11.01% | 17,000,000 | 0.858429 | 0.001605 | ||
05/27/2026, 17:03:10 | 20 | 29,637 | 9,478,134 55.76% | 17,000,000 | 0.315425 | 0.002989 | ||
05/27/2026, 17:03:05 | 6 | 7,736 | 1,341,759 7.9% | 17,000,000 | 3.495891 | 0.00469 | ||
05/27/2026, 17:03:00 | 23 | 25,021 | 9,031,533 53.13% | 17,000,000 | 0.165985 | 0.001499 | ||
05/27/2026, 17:02:55 | 10 | 9,903 | 1,794,846 10.56% | 17,000,000 | 0.136921 | 0.000245 | ||
05/27/2026, 17:02:50 | 30 | 32,355 | 10,133,087 59.61% | 16,999,984 | 103.864722 | 1.05247 | ||
05/27/2026, 17:02:45 | 16 | 12,399 | 1,525,725 8.99% | 16,983,400 | 0.361487 | 0.000551 | ||
05/27/2026, 17:02:40 | 8 | 5,739 | 1,368,258 8.05% | 17,000,000 | 0.733732 | 0.001003 | ||
05/27/2026, 17:02:35 | 18 | 21,023 | 7,412,099 43.61% | 17,000,000 | 0.420965 | 0.00312 | ||
05/27/2026, 17:02:30 | 7 | 8,189 | 938,223 5.52% | 17,000,000 | 0.604735 | 0.000567 | ||
05/27/2026, 17:02:25 | 5 | 12,116 | 6,758,625 39.76% | 17,000,000 | 0.05041 | 0.00034 | ||
05/27/2026, 17:02:20 | 9 | 6,747 | 1,994,085 11.73% | 17,000,000 | 1.340743 | 0.002673 | ||
05/27/2026, 17:02:15 | 11 | 8,457 | 2,204,083 12.97% | 17,000,000 | 46.967853 | 0.103521 | ||
05/27/2026, 17:02:10 | 8 | 7,952 | 1,931,641 11.37% | 17,000,000 | 0.425053 | 0.000821 | ||
05/27/2026, 17:02:05 | 27 | 33,694 | 9,987,497 58.75% | 17,000,000 | 0.260375 | 0.0026 |
