Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 01:07:50 | 3 | 4,623 | 884,678 5.21% | 17,000,000 | 0.905804 | 0.000801 | ||
05/28/2026, 01:07:45 | 11 | 18,111 | 7,875,312 46.33% | 17,000,000 | 0.095442 | 0.000751 | ||
05/28/2026, 01:07:40 | 13 | 13,813 | 3,619,583 21.3% | 17,000,000 | 1.099483 | 0.003979 | ||
05/28/2026, 01:07:35 | 10 | 19,134 | 8,199,061 48.23% | 17,000,000 | 0.650449 | 0.005333 | ||
05/28/2026, 01:07:30 | 24 | 27,433 | 10,561,257 62.13% | 17,000,000 | 0.217171 | 0.002293 | ||
05/28/2026, 01:07:25 | 14 | 13,042 | 1,769,635 10.41% | 17,000,000 | 0.263433 | 0.000466 | ||
05/28/2026, 01:07:20 | 16 | 30,741 | 14,381,329 84.6% | 17,000,000 | 0.28079 | 0.004038 | ||
05/28/2026, 01:07:15 | 19 | 12,917 | 2,861,937 16.84% | 17,000,000 | 35.866037 | 0.102646 | ||
05/28/2026, 01:07:10 | 14 | 19,844 | 8,046,634 47.34% | 17,000,000 | 12.600385 | 0.10139 | ||
05/28/2026, 01:07:05 | 20 | 32,105 | 11,681,100 68.72% | 17,000,000 | 3.974276 | 0.046423 | ||
05/28/2026, 01:07:00 | 0 | 921 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/28/2026, 01:06:55 | 8 | 9,481 | 1,180,553 6.95% | 17,000,000 | 0.55491 | 0.000655 | ||
05/28/2026, 01:06:50 | 16 | 32,858 | 15,172,292 89.25% | 17,000,000 | 0.076628 | 0.001162 | ||
05/28/2026, 01:06:45 | 5 | 3,932 | 598,962 3.53% | 17,000,000 | 0.666292 | 0.000399 | ||
05/28/2026, 01:06:40 | 8 | 5,821 | 1,424,796 8.39% | 17,000,000 | 0.557448 | 0.000794 | ||
05/28/2026, 01:06:35 | 34 | 49,877 | 16,916,456 99.51% | 17,000,000 | 0.064695 | 0.001094 | ||
05/28/2026, 01:06:30 | 13 | 10,932 | 1,780,889 10.48% | 17,000,000 | 0.424266 | 0.000755 | ||
05/28/2026, 01:06:25 | 15 | 18,715 | 2,671,335 15.72% | 17,000,000 | 0.263164 | 0.000703 | ||
05/28/2026, 01:06:20 | 24 | 38,077 | 15,732,950 92.55% | 17,000,000 | 0.051188 | 0.000805 | ||
05/28/2026, 01:06:15 | 22 | 16,458 | 2,345,234 13.8% | 17,000,000 | 0.299508 | 0.000702 |
