Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 05:45:20 | 12 | 9,635 | 4,296,005 25.28% | 17,000,000 | 0.112515 | 0.000483 | ||
05/28/2026, 05:45:15 | 21 | 30,093 | 11,545,193 67.92% | 17,000,000 | 0.060429 | 0.000697 | ||
05/28/2026, 05:45:10 | 16 | 21,641 | 11,772,886 69.26% | 17,000,000 | 0.162111 | 0.001908 | ||
05/28/2026, 05:45:05 | 19 | 23,275 | 10,389,365 61.12% | 17,000,000 | 0.088692 | 0.000921 | ||
05/28/2026, 05:45:00 | 20 | 22,377 | 11,892,025 69.96% | 17,000,000 | 0.248403 | 0.002953 | ||
05/28/2026, 05:44:55 | 23 | 31,066 | 14,028,556 82.53% | 17,000,000 | 0.226959 | 0.003183 | ||
05/28/2026, 05:44:50 | 26 | 20,585 | 6,708,969 39.47% | 17,000,000 | 0.253601 | 0.001701 | ||
05/28/2026, 05:44:45 | 26 | 25,827 | 10,577,972 62.23% | 16,999,984 | 0.392328 | 0.004149 | ||
05/28/2026, 05:44:40 | 23 | 31,262 | 14,083,071 82.93% | 16,983,400 | 0.131476 | 0.001851 | ||
05/28/2026, 05:44:35 | 33 | 40,123 | 15,018,329 88.35% | 17,000,000 | 0.125619 | 0.001886 | ||
05/28/2026, 05:44:30 | 45 | 29,269 | 11,173,613 65.73% | 17,000,000 | 4.144053 | 0.046304 | ||
05/28/2026, 05:44:25 | 30 | 28,082 | 6,929,301 40.77% | 17,000,000 | 104.763112 | 0.725935 | ||
05/28/2026, 05:44:20 | 26 | 28,873 | 12,686,981 74.63% | 17,000,000 | 0.498794 | 0.006328 | ||
05/28/2026, 05:44:15 | 34 | 32,628 | 12,770,301 75.12% | 17,000,000 | 415.123632 | 5.301253 | ||
05/28/2026, 05:44:10 | 14 | 13,282 | 3,070,335 18.07% | 17,000,000 | 1.01172 | 0.003106 | ||
05/28/2026, 05:44:05 | 18 | 34,370 | 11,452,893 67.38% | 16,999,984 | 8.939091 | 0.102378 | ||
05/28/2026, 05:44:00 | 13 | 18,424 | 8,783,877 51.73% | 16,983,400 | 0.23496 | 0.002063 | ||
05/28/2026, 05:43:55 | 9 | 6,906 | 1,691,050 9.95% | 17,000,000 | 3.180924 | 0.005379 | ||
05/28/2026, 05:43:50 | 17 | 30,937 | 15,425,879 90.75% | 16,999,984 | 0.121276 | 0.00187 | ||
05/28/2026, 05:43:45 | 10 | 9,048 | 1,706,701 10.05% | 16,983,400 | 0.006108 | 0.00001 |
