Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 14:10:45 | 10 | 10,903 | 1,222,409 7.2% | 17,000,000 | 0.708518 | 0.000866 | ||
05/27/2026, 14:10:40 | 10 | 48,033 | 1,919,987 11.3% | 17,000,000 | 0.395625 | 0.000759 | ||
05/27/2026, 14:10:35 | 15 | 17,852 | 2,284,292 13.44% | 17,000,000 | 0.640535 | 0.001463 | ||
05/27/2026, 14:10:30 | 6 | 5,164 | 732,363 4.31% | 17,000,000 | 0.777181 | 0.000569 | ||
05/27/2026, 14:10:25 | 8 | 10,919 | 1,406,959 8.28% | 17,000,000 | 1.190391 | 0.001674 | ||
05/27/2026, 14:10:20 | 7 | 8,221 | 1,243,058 7.32% | 16,999,984 | 0.538782 | 0.000669 | ||
05/27/2026, 14:10:15 | 5 | 5,903 | 488,649 2.88% | 16,983,400 | 1.287649 | 0.000629 | ||
05/27/2026, 14:10:10 | 6 | 7,276 | 969,497 5.71% | 17,000,000 | 0.813086 | 0.000788 | ||
05/27/2026, 14:10:05 | 9 | 5,842 | 695,595 4.1% | 17,000,000 | 0.000016 | < 0.000001 | ||
05/27/2026, 14:10:00 | 13 | 139,721 | 6,798,708 40% | 17,000,000 | 0.094189 | 0.00064 | ||
05/27/2026, 14:09:55 | 15 | 11,350 | 1,164,397 6.85% | 17,000,000 | 0.244896 | 0.000285 | ||
05/27/2026, 14:09:50 | 7 | 5,789 | 969,473 5.71% | 17,000,000 | 1.110552 | 0.001076 | ||
05/27/2026, 14:09:45 | 11 | 13,440 | 1,362,824 8.02% | 17,000,000 | 0.732104 | 0.000997 | ||
05/27/2026, 14:09:40 | 3 | 2,749 | 283,454 1.67% | 17,000,000 | 0.000017 | < 0.000001 | ||
05/27/2026, 14:09:35 | 8 | 12,446 | 1,192,554 7.02% | 17,000,000 | 0.161777 | 0.000192 | ||
05/27/2026, 14:09:30 | 7 | 132,545 | 5,751,240 33.84% | 17,000,000 | 0.09756 | 0.000561 | ||
05/27/2026, 14:09:25 | 12 | 17,072 | 1,300,514 7.66% | 17,000,000 | 0.750799 | 0.000976 | ||
05/27/2026, 14:09:20 | 4 | 9,336 | 1,936,065 11.39% | 17,000,000 | 0.00008 | < 0.000001 | ||
05/27/2026, 14:09:15 | 4 | 9,605 | 1,760,629 10.36% | 17,000,000 | 0.360211 | 0.000634 | ||
05/27/2026, 14:09:10 | 4 | 4,413 | 712,207 4.19% | 17,000,000 | 1.398534 | 0.000996 |
