Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 08:50:50 | 23 | 25,708 | 8,252,679 48.55% | 17,000,000 | 0.007624 | 0.000062 | ||
05/27/2026, 08:50:45 | 17 | 12,464 | 2,403,559 14.14% | 17,000,000 | 0.437248 | 0.00105 | ||
05/27/2026, 08:50:40 | 13 | 19,484 | 8,112,337 47.72% | 17,000,000 | 0.041942 | 0.00034 | ||
05/27/2026, 08:50:35 | 1 | 1,529 | 88,196 0.52% | 17,000,000 | 0.1 | 0.000008 | ||
05/27/2026, 08:50:30 | 17 | 11,525 | 1,838,531 10.82% | 17,000,000 | 0.289227 | 0.000531 | ||
05/27/2026, 08:50:25 | 21 | 37,478 | 9,070,496 53.36% | 17,000,000 | 0.046142 | 0.000418 | ||
05/27/2026, 08:50:20 | 11 | 8,080 | 1,017,734 5.99% | 17,000,000 | 0.509899 | 0.000518 | ||
05/27/2026, 08:50:15 | 21 | 26,726 | 8,703,795 51.2% | 17,000,000 | 0.182323 | 0.001586 | ||
05/27/2026, 08:50:10 | 18 | 16,288 | 2,194,183 12.91% | 17,000,000 | 0.410905 | 0.000901 | ||
05/27/2026, 08:50:05 | 16 | 21,682 | 8,058,062 47.41% | 17,000,000 | 0.068393 | 0.000551 | ||
05/27/2026, 08:50:00 | 7 | 4,890 | 532,702 3.14% | 17,000,000 | 0.257082 | 0.000136 | ||
05/27/2026, 08:49:55 | 14 | 9,122 | 1,167,392 6.87% | 17,000,000 | 0.080301 | 0.000093 | ||
05/27/2026, 08:49:50 | 9 | 7,641 | 1,355,783 7.98% | 17,000,000 | 0.320268 | 0.000434 | ||
05/27/2026, 08:49:45 | 12 | 16,853 | 7,759,083 45.65% | 17,000,000 | 0.006303 | 0.000048 | ||
05/27/2026, 08:49:40 | 11 | 8,471 | 1,253,850 7.38% | 17,000,000 | 0.03746 | 0.000046 | ||
05/27/2026, 08:49:35 | 15 | 21,687 | 8,926,600 52.51% | 17,000,000 | 0.095299 | 0.00085 | ||
05/27/2026, 08:49:30 | 17 | 13,560 | 1,765,464 10.39% | 17,000,000 | 0.459998 | 0.000812 | ||
05/27/2026, 08:49:25 | 21 | 25,432 | 8,648,517 50.88% | 16,999,984 | 0.082361 | 0.000712 | ||
05/27/2026, 08:49:20 | 8 | 134,303 | 6,048,028 35.62% | 16,983,400 | 0.051333 | 0.00031 | ||
05/27/2026, 08:49:15 | 37 | 35,412 | 10,463,070 61.55% | 17,000,000 | 0.108587 | 0.001136 |
