Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 16:09:05 | 10 | 8,299 | 1,257,360 7.41% | 16,983,400 | 0.270394 | 0.000339 | ||
05/27/2026, 16:09:00 | 13 | 13,913 | 3,243,386 19.08% | 17,000,000 | 0.167456 | 0.000543 | ||
05/27/2026, 16:08:55 | 12 | 12,483 | 1,233,429 7.26% | 17,000,000 | 0.145312 | 0.000179 | ||
05/27/2026, 16:08:50 | 7 | 16,006 | 6,929,158 40.76% | 16,999,984 | 0.012942 | 0.000089 | ||
05/27/2026, 16:08:45 | 7 | 11,753 | 1,118,536 6.59% | 16,983,400 | 4.7696 | 0.005334 | ||
05/27/2026, 16:08:40 | 2 | 3,692 | 891,632 5.25% | 17,000,000 | 1.308962 | 0.001167 | ||
05/27/2026, 16:08:35 | 8 | 21,050 | 7,411,638 43.6% | 17,000,000 | 0.088401 | 0.000655 | ||
05/27/2026, 16:08:30 | 3 | 2,739 | 338,631 2% | 17,000,000 | 0.000027 | < 0.000001 | ||
05/27/2026, 16:08:25 | 3 | 7,626 | 909,113 5.35% | 17,000,000 | 0.00006 | < 0.000001 | ||
05/27/2026, 16:08:20 | 13 | 22,684 | 8,210,321 48.3% | 17,000,000 | 0.038949 | 0.000319 | ||
05/27/2026, 16:08:15 | 15 | 19,559 | 2,576,943 15.16% | 17,000,000 | 0.388809 | 0.001001 | ||
05/27/2026, 16:08:10 | 17 | 29,261 | 8,302,735 48.84% | 17,000,000 | 0.032142 | 0.000266 | ||
05/27/2026, 16:08:05 | 2 | 2,530 | 485,946 2.86% | 17,000,000 | 1.123638 | 0.000546 | ||
05/27/2026, 16:08:00 | 12 | 24,496 | 2,133,114 12.55% | 17,000,000 | 0.275897 | 0.000588 | ||
05/27/2026, 16:07:55 | 9 | 141,167 | 12,387,784 72.87% | 17,000,000 | 0.052895 | 0.000655 | ||
05/27/2026, 16:07:50 | 9 | 8,459 | 1,117,425 6.58% | 17,000,000 | 0.556875 | 0.000622 | ||
05/27/2026, 16:07:45 | 11 | 19,915 | 7,831,626 46.07% | 17,000,000 | 0.017511 | 0.000137 | ||
05/27/2026, 16:07:40 | 12 | 14,357 | 1,640,462 9.65% | 17,000,000 | 0.02892 | 0.000047 | ||
05/27/2026, 16:07:35 | 14 | 12,847 | 1,599,435 9.41% | 17,000,000 | 0.814217 | 0.001302 | ||
05/27/2026, 16:07:30 | 19 | 26,003 | 8,726,378 51.34% | 17,000,000 | 0.208983 | 0.001823 |
