Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/28/2026, 05:31:33 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.01225325 | |||||
05/28/2026, 05:31:31 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00808739 | |||||
05/28/2026, 05:31:31 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342042 | |||||
05/28/2026, 05:31:31 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0.02484818 | |||||
05/28/2026, 05:31:30 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121324 | |||||
05/28/2026, 05:31:30 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136479 | |||||
05/28/2026, 05:31:30 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.01225325 | |||||
05/28/2026, 05:31:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342042 | |||||
05/28/2026, 05:31:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423265 | |||||
05/28/2026, 05:31:28 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0.02484818 | |||||
05/28/2026, 05:31:27 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121423 | |||||
05/28/2026, 05:31:27 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.01225325 | |||||
05/28/2026, 05:31:26 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121324 | |||||
05/28/2026, 05:31:25 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121225 | |||||
05/28/2026, 05:31:25 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0.02484818 | |||||
05/28/2026, 05:31:24 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.01225325 | |||||
05/28/2026, 05:31:22 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0.02484818 | |||||
05/28/2026, 05:31:21 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00773017 | |||||
05/28/2026, 05:31:21 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.01225325 | |||||
05/28/2026, 05:31:20 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0.00125363 |
