Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/28/2026, 02:20:26 | setAssetPrice | Smart Contract Execution | 0KLAY | 0.00090972 | |||||
05/28/2026, 02:20:26 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0.02441932 | |||||
05/28/2026, 02:20:23 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0.02441932 | |||||
05/28/2026, 02:20:20 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0.02441932 | |||||
05/28/2026, 02:20:18 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.0088196 | |||||
05/28/2026, 02:20:17 | setAssetPrice | Smart Contract Execution | 0KLAY | 0.00090972 | |||||
05/28/2026, 02:20:17 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0.02441932 | |||||
05/28/2026, 02:20:16 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/28/2026, 02:20:16 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00125702 | |||||
05/28/2026, 02:20:14 | setAssetPrice | Smart Contract Execution | 0KLAY | 0.00090972 | |||||
05/28/2026, 02:20:14 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00122017 | |||||
05/28/2026, 02:20:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06434331 | |||||
05/28/2026, 02:20:14 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0.02441932 | |||||
05/28/2026, 02:20:12 | safeTransferFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00163036 | |||||
05/28/2026, 02:20:10 | setAssetPrice | Smart Contract Execution | 0KLAY | 0.00091005 | |||||
05/28/2026, 02:20:10 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0.02441932 | |||||
05/28/2026, 02:20:07 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00696891 | |||||
05/28/2026, 02:20:07 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0.02441932 | |||||
05/28/2026, 02:20:06 | setAssetPrice | Smart Contract Execution | 0KLAY | 0.00091005 | |||||
05/28/2026, 02:20:04 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0.02441932 |
