Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/27/2026, 21:50:13 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0.02468157 | |||||
05/27/2026, 21:50:12 | safeTransferFrom | Legacy Transaction | 0KLAY | 0.00136891 | |||||
05/27/2026, 21:50:11 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.0012139 | |||||
05/27/2026, 21:50:09 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.0012172 | |||||
05/27/2026, 21:50:09 | transfer | Legacy Transaction | 0KLAY | 0.00292382 | |||||
05/27/2026, 21:50:09 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0.02468157 | |||||
05/27/2026, 21:50:08 | mintByOwner | Ethereum Dynamic Fee | 0KLAY | 0.0016126 | |||||
05/27/2026, 21:50:08 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/27/2026, 21:50:07 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0.00150157 | |||||
05/27/2026, 21:50:07 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121423 | |||||
05/27/2026, 21:50:07 | burn | Fee Delegated Smart Contract Execution | 0KLAY | 0.00244266 | |||||
05/27/2026, 21:50:06 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
05/27/2026, 21:50:05 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00652377 | |||||
05/27/2026, 21:50:05 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121621 | |||||
05/27/2026, 21:50:05 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121324 | |||||
05/27/2026, 21:50:05 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/27/2026, 21:50:04 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/27/2026, 21:50:04 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0.02468157 | |||||
05/27/2026, 21:50:02 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/27/2026, 21:50:01 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00345152 |
