Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/27/2026, 16:01:07 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468707 | |||||
05/27/2026, 16:01:05 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 | |||||
05/27/2026, 16:01:05 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0.02430565 | |||||
05/27/2026, 16:01:03 | 0x6ffa4dc1 | Smart Contract Execution | 0KLAY | 0.00182281 | |||||
05/27/2026, 16:01:03 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/27/2026, 16:01:02 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.0077913 | |||||
05/27/2026, 16:01:02 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0.02430565 | |||||
05/27/2026, 16:01:00 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121126 | |||||
05/27/2026, 16:00:59 | mintByOwner | Ethereum Dynamic Fee | 0KLAY | 0.0016126 | |||||
05/27/2026, 16:00:59 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/27/2026, 16:00:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423331 | |||||
05/27/2026, 16:00:59 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00272716 | |||||
05/27/2026, 16:00:59 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0.02430565 | |||||
05/27/2026, 16:00:58 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136479 | |||||
05/27/2026, 16:00:57 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/27/2026, 16:00:57 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342141 | |||||
05/27/2026, 16:00:57 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468707 | |||||
05/27/2026, 16:00:56 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/27/2026, 16:00:55 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342141 | |||||
05/27/2026, 16:00:55 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359407 |
