Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/28/2026, 00:43:35 | 1 | 0.017032 | 0KAVA | ||
05/28/2026, 00:43:29 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 00:43:23 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 00:43:17 | 2 | 4,061,197,925.053 | 0KAVA | ||
05/28/2026, 00:43:12 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 00:43:06 | 3 | 3,500,514,650 | 0KAVA | ||
05/28/2026, 00:43:00 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 00:42:54 | 2 | 1,242,345,452.985 | 0KAVA | ||
05/28/2026, 00:42:49 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 00:42:43 | 1 | 223,228,000 | 0KAVA | ||
05/28/2026, 00:42:37 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 00:42:32 | 1 | 231,267,780 | 0KAVA | ||
05/28/2026, 00:42:26 | 3 | 1,577,650,625.54 | 0KAVA | ||
05/28/2026, 00:42:20 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 00:42:15 | 1 | 231,269,800 | 0KAVA | ||
05/28/2026, 00:42:09 | 2 | 1,178,482,619.34 | 0KAVA | ||
05/28/2026, 00:42:03 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 00:41:57 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 00:41:52 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 00:41:46 | 1 | 52,555,350 | 0KAVA |












