Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/28/2026, 00:49:07 | 1 | 226,943,970 | 0KAVA | ||
05/28/2026, 00:49:01 | 1 | 586,904,868.225 | 0KAVA | ||
05/28/2026, 00:48:55 | 1 | 1,760,729,000 | 0KAVA | ||
05/28/2026, 00:48:49 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 00:48:44 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 00:48:38 | 3 | 223,216,000.012 | 0KAVA | ||
05/28/2026, 00:48:32 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 00:48:27 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 00:48:21 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 00:48:15 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 00:48:10 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 00:48:04 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 00:47:58 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 00:47:52 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 00:47:46 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 00:47:41 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 00:47:35 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 00:47:29 | 1 | 0.015 | 0KAVA | ||
05/28/2026, 00:47:24 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 00:47:18 | 1 | 0.015 | 0KAVA |













