Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/27/2026, 15:08:15 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 15:08:10 | 4 | 194,598,000 | 0KAVA | ||
05/27/2026, 15:08:04 | 4 | 145,942,000.003176 | 0KAVA | ||
05/27/2026, 15:07:58 | 1 | 0.01389 | 0KAVA | ||
05/27/2026, 15:07:53 | 2 | 97,312,000 | 0KAVA | ||
05/27/2026, 15:07:47 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 15:07:41 | 2 | 97,312,000 | 0KAVA | ||
05/27/2026, 15:07:36 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 15:07:30 | 5 | 243,280,000 | 0KAVA | ||
05/27/2026, 15:07:24 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 15:07:18 | 4 | 194,611,000 | 0KAVA | ||
05/27/2026, 15:07:12 | 1 | 48,656,000 | 0KAVA | ||
05/27/2026, 15:07:07 | 2 | 1,690,110,000 | 0KAVA | ||
05/27/2026, 15:07:01 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 15:06:55 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 15:06:50 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 15:06:44 | 3 | 503,484,190 | 0KAVA | ||
05/27/2026, 15:06:38 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 15:06:33 | 2 | 589,259,382.665 | 0KAVA | ||
05/27/2026, 15:06:27 | 11 | 1,054,650,360 | 0KAVA |











