Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/27/2026, 18:52:09 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 18:52:04 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 18:51:58 | 3 | 2,499,330,804.355 | 0KAVA | ||
05/27/2026, 18:51:52 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 18:51:47 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 18:51:41 | 3 | 1,004,449,440 | 0KAVA | ||
05/27/2026, 18:51:35 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 18:51:29 | 2 | 1,137,022,593.625 | 0KAVA | ||
05/27/2026, 18:51:24 | 10 | 1,390,446,620 | 0KAVA | ||
05/27/2026, 18:51:18 | 2 | 1,143,698,093.56 | 0KAVA | ||
05/27/2026, 18:51:12 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 18:51:07 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 18:51:01 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 18:50:55 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 18:50:49 | 1 | 550,000,000 | 0KAVA | ||
05/27/2026, 18:50:43 | 3 | 1,689,425,352.425 | 0KAVA | ||
05/27/2026, 18:50:38 | 1 | 0.00036 | 0KAVA | ||
05/27/2026, 18:50:32 | 1 | 0.01926 | 0KAVA | ||
05/27/2026, 18:50:26 | 1 | 0.0125 | 0KAVA | ||
05/27/2026, 18:50:20 | 1 | 0.001642 | 0KAVA |












