Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/27/2026, 21:45:19 | 2 | 414,528,000 | 0KAVA | ||
05/27/2026, 21:45:13 | 2 | 550,000,000.0015 | 0KAVA | ||
05/27/2026, 21:45:07 | 3 | 1,142,825,397.5815 | 0KAVA | ||
05/27/2026, 21:45:02 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 21:44:56 | 1 | 0.0015 | 0KAVA | ||
05/27/2026, 21:44:50 | 1 | 230,581,990 | 0KAVA | ||
05/27/2026, 21:44:44 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 21:44:38 | 1 | 589,235,202.27 | 0KAVA | ||
05/27/2026, 21:44:33 | 1 | 589,865,612.31 | 0KAVA | ||
05/27/2026, 21:44:27 | 2 | 585,954,676.13 | 0KAVA | ||
05/27/2026, 21:44:21 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 21:44:15 | 1 | 0.005 | 0KAVA | ||
05/27/2026, 21:44:10 | 1 | 586,023,072.57 | 0KAVA | ||
05/27/2026, 21:44:04 | 2 | 585,967,701.155 | 0KAVA | ||
05/27/2026, 21:43:58 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 21:43:52 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 21:43:46 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 21:43:41 | 1 | 589,305,465.45 | 0KAVA | ||
05/27/2026, 21:43:35 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 21:43:29 | 2 | 818,267,856.28 | 0KAVA |













