Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/27/2026, 12:17:30 | 1 | 225,699,650 | 0KAVA | ||
05/27/2026, 12:17:24 | 2 | 821,431,497.725 | 0KAVA | ||
05/27/2026, 12:17:19 | 1 | 589,789,974.15 | 0KAVA | ||
05/27/2026, 12:17:13 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 12:17:07 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 12:17:02 | 1 | 2,400,000,002 | 0KAVA | ||
05/27/2026, 12:16:56 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 12:16:50 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 12:16:44 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 12:16:39 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 12:16:33 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 12:16:27 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 12:16:22 | 8 | 1,030,377,600 | 0KAVA | ||
05/27/2026, 12:16:16 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 12:16:10 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 12:16:04 | 1 | 0.005 | 0KAVA | ||
05/27/2026, 12:15:59 | 1 | 1,793,493,000 | 0KAVA | ||
05/27/2026, 12:15:53 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 12:15:47 | 1 | 608,790,078.585 | 0KAVA | ||
05/27/2026, 12:15:41 | 2 | 223,204,000.0015 | 0KAVA |













