Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 08:45:34 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 08:45:34 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 08:45:34 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 08:45:34 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 08:45:34 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 08:45:22 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 08:45:16 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 08:45:11 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 08:45:11 | Post price | -- | -- | ||||
05/27/2026, 08:44:48 | Convert Cosmos-based tokens to ERC-20 | -- | |||||
05/27/2026, 08:44:30 | Swap exact for tokens | -- | |||||
05/27/2026, 08:44:13 | Swap exact for tokens | -- | |||||
05/27/2026, 08:43:45 | Swap exact for tokens | -- | |||||
05/27/2026, 08:43:45 | Send | 113,391.544554 KAVA | -- | ||||
05/27/2026, 08:43:33 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 08:43:33 | Swap exact for tokens | -- | |||||
05/27/2026, 08:43:28 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 08:43:28 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 08:43:16 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 08:43:16 | EVM txn | 0 KAVA | -- |
