Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 19:27:40 | EVM txn | -- | 0 KAVA | -- | |||
05/27/2026, 19:27:40 | IBC receive | -- | |||||
05/27/2026, 19:27:40 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 19:27:06 | Send | 103.331086 KAVA | -- | ||||
05/27/2026, 19:27:06 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 19:27:06 | IBC acknowledgement | -- | -- | ||||
05/27/2026, 19:26:37 | IBC transfer | 0 KAVA | -- | ||||
05/27/2026, 19:26:31 | Swap exact for tokens | -- | |||||
05/27/2026, 19:26:25 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 19:26:25 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 19:26:25 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 19:26:25 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 19:26:20 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 19:26:20 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 19:26:20 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 19:26:14 | IBC acknowledgement | -- | -- | ||||
05/27/2026, 19:25:51 | IBC transfer | 600 KAVA | -- | ||||
05/27/2026, 19:25:17 | Post price | -- | -- | ||||
05/27/2026, 19:25:11 | Post price | -- | -- | ||||
05/27/2026, 19:25:11 | Post price | -- | -- |
