Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 10:30:58 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 10:30:52 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 10:30:52 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 10:30:52 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 10:30:52 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 10:30:41 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 10:30:41 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 10:30:35 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 10:30:35 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 10:30:35 | Post price | -- | -- | ||||
05/27/2026, 10:30:35 | EVM txn | -- | 0 KAVA | -- | |||
05/27/2026, 10:30:18 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 10:30:18 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 10:30:18 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 10:30:18 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 10:30:18 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 10:30:07 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 10:30:07 | Post price | -- | -- | ||||
05/27/2026, 10:30:07 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 10:29:49 | Send | 17.81723 KAVA | -- |
