Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 05/27/2026, 09:57:29 | 0ETH | 0ETH | |||||
ROOT4146650865 | 05/27/2026, 09:57:19 | 0ETH | < 0.00000001 | |||||
ROOT4146650865 | 05/27/2026, 09:57:19 | 0ETH | < 0.00000001 | |||||
redeem | 05/27/2026, 09:57:19 | 0ETH | 0.00000048 | |||||
exactInputSingle | 05/27/2026, 09:57:19 | 0ETH | 0.00000573 | |||||
setL1BlockValuesEcotone | 05/27/2026, 09:57:19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 05/27/2026, 09:57:09 | 0ETH | < 0.00000001 | |||||
ROOT4146650865 | 05/27/2026, 09:57:09 | 0ETH | < 0.00000001 | |||||
0x420cc551 | 05/27/2026, 09:57:09 | 0ETH | 0.00001097 | |||||
setL1BlockValuesEcotone | 05/27/2026, 09:57:09 | 0ETH | 0ETH | |||||
ROOT4146650865 | 05/27/2026, 09:56:59 | 0ETH | < 0.00000001 | |||||
ROOT4146650865 | 05/27/2026, 09:56:59 | 0ETH | < 0.00000001 | |||||
liquidateBorrow | 05/27/2026, 09:56:59 | 0ETH | 0.00001582 | |||||
setL1BlockValuesEcotone | 05/27/2026, 09:56:59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 05/27/2026, 09:56:49 | 0ETH | < 0.00000001 | |||||
ROOT4146650865 | 05/27/2026, 09:56:49 | 0ETH | < 0.00000001 | |||||
0x420cc551 | 05/27/2026, 09:56:49 | 0ETH | 0.00001097 | |||||
setL1BlockValuesEcotone | 05/27/2026, 09:56:49 | 0ETH | 0ETH | |||||
ROOT4146650865 | 05/27/2026, 09:56:39 | 0ETH | < 0.00000001 | |||||
ROOT4146650865 | 05/27/2026, 09:56:39 | 0ETH | < 0.00000001 |
