Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/27/2026, 20:18:27 | 45 | 11,792,132 29.49% | 40,000,000 | |
05/27/2026, 20:18:25 | 66 | 19,380,193 48.46% | 40,000,000 | |
05/27/2026, 20:18:23 | 79 | 26,370,457 65.93% | 40,000,000 | |
05/27/2026, 20:18:21 | 62 | 21,298,014 53.25% | 40,000,000 | |
05/27/2026, 20:18:19 | 103 | 18,823,798 47.06% | 40,000,000 | |
05/27/2026, 20:18:17 | 73 | 14,186,530 35.47% | 40,000,000 | |
05/27/2026, 20:18:15 | 52 | 13,243,992 33.11% | 40,000,000 | |
05/27/2026, 20:18:13 | 26 | 6,970,724 17.43% | 40,000,000 | |
05/27/2026, 20:18:11 | 36 | 8,370,208 20.93% | 40,000,000 | |
05/27/2026, 20:18:09 | 65 | 15,040,840 37.61% | 40,000,000 | |
05/27/2026, 20:18:07 | 39 | 11,773,328 29.44% | 40,000,000 | |
05/27/2026, 20:18:05 | 31 | 9,244,075 23.12% | 40,000,000 | |
05/27/2026, 20:18:03 | 34 | 10,393,789 25.99% | 40,000,000 | |
05/27/2026, 20:18:01 | 35 | 11,307,387 28.27% | 40,000,000 | |
05/27/2026, 20:17:59 | 33 | 9,588,018 23.98% | 40,000,000 | |
05/27/2026, 20:17:57 | 31 | 9,698,932 24.25% | 40,000,000 | |
05/27/2026, 20:17:55 | 33 | 10,301,800 25.76% | 40,000,000 | |
05/27/2026, 20:17:53 | 44 | 13,342,590 33.36% | 40,000,000 | |
05/27/2026, 20:17:51 | 42 | 13,091,506 32.73% | 40,000,000 | |
05/27/2026, 20:17:49 | 30 | 6,819,434 17.05% | 40,000,000 |
