Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/30/2026, 14:08:47 | 59 | 6,095,885 15.24% | 40,000,000 | |
05/30/2026, 14:08:45 | 57 | 7,882,186 19.71% | 40,000,000 | |
05/30/2026, 14:08:43 | 59 | 10,416,863 26.05% | 40,000,000 | |
05/30/2026, 14:08:41 | 47 | 7,887,719 19.72% | 40,000,000 | |
05/30/2026, 14:08:39 | 54 | 12,026,664 30.07% | 40,000,000 | |
05/30/2026, 14:08:37 | 50 | 6,445,377 16.12% | 40,000,000 | |
05/30/2026, 14:08:35 | 50 | 6,513,052 16.29% | 40,000,000 | |
05/30/2026, 14:08:33 | 48 | 7,001,633 17.51% | 40,000,000 | |
05/30/2026, 14:08:31 | 52 | 17,386,388 43.47% | 40,000,000 | |
05/30/2026, 14:08:29 | 50 | 7,560,693 18.91% | 40,000,000 | |
05/30/2026, 14:08:27 | 50 | 7,829,129 19.58% | 40,000,000 | |
05/30/2026, 14:08:25 | 46 | 6,192,521 15.49% | 40,000,000 | |
05/30/2026, 14:08:23 | 51 | 8,279,396 20.7% | 40,000,000 | |
05/30/2026, 14:08:21 | 53 | 9,050,951 22.63% | 40,000,000 | |
05/30/2026, 14:08:19 | 50 | 8,144,136 20.37% | 40,000,000 | |
05/30/2026, 14:08:17 | 51 | 7,425,012 18.57% | 40,000,000 | |
05/30/2026, 14:08:15 | 55 | 6,405,984 16.02% | 40,000,000 | |
05/30/2026, 14:08:13 | 67 | 12,067,991 30.17% | 40,000,000 | |
05/30/2026, 14:08:11 | 57 | 7,942,317 19.86% | 40,000,000 | |
05/30/2026, 14:08:09 | 60 | 9,042,587 22.61% | 40,000,000 |
